Spring 2027
| Day | 8:30–11:30 | 1:30–4:30 | 6:30–9:30 |
|---|---|---|---|
| Sunday, May 2 | MWF 8:00-8:50 AM (A); MTWRF 8:00-8:50 AM (AX); TR 11:30 AM–12:45 PM (J) | PHY 104 & AST 101 | |
| Monday, May 3 | MWF 11:00-11:50 AM (D) | TR 8:30–9:45 AM (H); TR 8:00–9:45 AM (HX) | BIO 102 & 112; HS 210 |
| Tuesday, May 4 | MWF 1:10–2:00 PM (F); MW 1:10–2:25 PM (FX); MW(F) + 1:10–2:00 PM (FX) | MWF 9:00-9:50 AM (B); MTWRF 9:00-9:50 AM (BX) | CHEM 108 & 204 |
| Wednesday, May 5 | Reading Day | Reading Day | Reading Day |
| Thursday, May 6 | TR 10:00–11:15 AM (I) | TR 2:35–3:50 PM (L) | MATH 106, 111, 112, and 211 |
| Friday, May 7 | MW 2:35–3:50 PM (G); MW(F) + 2:00–2:50 PM (GX) | MWF 10:00–10:50 AM (C); MW 10:00–11:15 AM (CD); MW(F) + 10:00–10:50 AM (CDX) | All Evening Classes; MW 6:45–8:00 PM (MX); TR 6:45–8:00 PM (NX) |
| Saturday, May 8 | TR 1:10–2:25 PM (K) | MWF 12:00–12:50 PM (E); MTWRF 12:00–12:50 PM (EX) |
Please note that all final exam times are based upon lecture schedules. You cannot schedule a final based upon a lab time.